Pricing
Pricing based on your payment volume and business needs
|
Basic
For low volume business
|
Pro
For business with high volume
|
Pro+
For business with custom needs
|
|
|---|---|---|---|
| Account | |||
| Account opening | UGX 150,000 | UGX 150,000 | Contact us |
| Dedicated account with MTN (Annual fee per year) | N/A | UGX 2,500,000 | Contact us |
| Dedicated account with Airtel Money (Annual fee per year) | N/A | UGX 2,500,000 | Contact us |
| Collections | |||
| Mobile money collections (MTN Mobile Money, Airtel Money) | UGX 1,000 + 3.5% | UGX 500 + 2.5% | Custom pricing |
| Card collections (Visa, MasterCard, Amex) | UGX 1,000 + 3.5% | UGX 500 + 2.5% | Custom pricing |
| Agent Banking | UGX 1,000 + 1% | UGX 500 + 1% | Custom pricing |
| Cross Border Mobile Money (Kenya, Tanzania, Zambia, Rwanda) | UGX 3,000 + 3% | UGX 3,000 + 3% | Custom pricing |
| Payouts | |||
| MTN Mobile Money | |||
| UGX 500-99,000 | UGX 1,700 | UGX 1,100 | Custom pricing |
| UGX 100,000-999,999 | UGX 1,400 | UGX 800 | Custom pricing |
| UGX 1,000,000-3,000,000 | UGX 3,000 | UGX 1,500 | Custom pricing |
| UGX >3,000,000 | UGX 5,000 | UGX 1,700 | Custom pricing |
| Airtel Money | |||
| UGX 500-99,000 | UGX 1,400 | UGX 800 | Custom pricing |
| UGX 100,000-999,999 | UGX 1,700 | UGX 1,100 | Custom pricing |
| UGX 1,000,000-3,000,000 | UGX 3,000 | UGX 1,500 | Custom pricing |
| UGX >3,000,000 | UGX 5,000 | UGX 1,500 | Custom pricing |
| Bank Transfers (All local banks) | |||
| UGX 500-999,000 | UGX 7,000 | UGX 1,680 | Custom pricing |
| UGX 1,000,000-3,000,000 | UGX 10,000 | UGX 1,680 | Custom pricing |
| UGX >3,000,000 | UGX 12,000 | UGX 1,680 | Custom pricing |
| Cross Border Mobile Money (Kenya, Tanzania, Zambia, Rwanda) | UGX 3,000 + 3% | UGX 3,000 + 3% | Custom pricing |
| Pay bills | |||
| Airtime & Bundles (Voice & Data) | FREE | FREE | FREE |
| NWSC | UGX 7,000 | UGX 1,680 | Custom pricing |
| Light Prepaid | UGX 7,000 | UGX 1,680 | Custom pricing |
| Light Postpaid | UGX 7,000 | UGX 1,680 | Custom pricing |
| URA | UGX 7,000 | UGX 1,680 | Custom pricing |
| KCCA | UGX 7,000 | UGX 1,680 | Custom pricing |
| Virtual Visa Cards | |||
| Monthly fee per card | UGX 10,000 | UGX 10,000 | Custom pricing |
| Transaction fees | UGX 1,000 | UGX 1,000 | Custom pricing |
| Integrations | |||
| Open API | Free | Free | Free |
| Accounting platforms (Quickbooks, Odoo) per year | UGX 1,000,000 | UGX 1,000,000 | Custom pricing |
Yes, you can collect payments through Mobile Money, cards (Visa, Mastercard, Amex), and agent banking.
Yes, you can pay using Mobile Money, domestic and international bank transfers, and virtual cards. You can also buy airtime, voice and data bundles, pay electricity and water bills, and much more.
- Great UX: Intuitive design that makes complex financial operations simple and efficient
- Great product: Our platform features automated workflows, business integrations, team management, 2FA security, comprehensive reports, and audit trails
- Great service: We offer excellent customer support through our dedicated call center
- Secure service: We are fully licensed with enterprise-grade security for your peace of mind
Xente helps businesses collect and make payments efficiently while providing powerful tools for managing your financial operations.
Xente helps your business open accounts directly with mobile money providers. Your money goes straight into your own account (not Xente's), giving you more control, better pricing, and custom features.
- Basic plan: If your business has low volume (less than UGX 20 million a month) with basic needs.
- Pro plan: If your volumes are high (more than UGX 20 million a month) or you want to have your own account.
- Pro+ plan: Best if you want custom pricing and also have specific business requirements.
Formally registered businesses in Uganda.
Click "Get Started" or "Request a Demo" and we will get you set up in no more than a day.
Yes, we do provide FREE API access. See the docs here
Yes, it costs 1,000,000 a year to maintain an integration with your accounting platform.
You may incur bank and telecom charges, e.g., withdrawal fees.
Have more questions?
Chat with support