Pricing
Pricing based on your payment volume and business needs
Basic
For low volume business
|
Pro
For business with high volume
|
Pro+
For business with custom needs
|
|
---|---|---|---|
Account | |||
Account opening | UGX 150,000 | UGX 150,000 | Contact us |
Dedicated account with MTN (Annual fee per year) | N/A | UGX 2,500,000 | Contact us |
Dedicated account with Airtel Money (Annual fee per year) | N/A | UGX 2,500,000 | Contact us |
Collections | |||
Mobile money collections (MTN Mobile Money, Airtel Money) | UGX 1,000 + 3.5% | UGX 500 + 2.5% | Custom pricing |
Card collections (Visa, MasterCard, Amex) | UGX 1,000 + 4.5% | UGX 500 + 4% | Custom pricing |
Agent Banking | UGX 1,000 + 2% | UGX 500 + 1% | Custom pricing |
Cross Border Mobile Money (Kenya, Tanzania, Zambia, Rwanda) | UGX 3,000 + 3% | UGX 3,000 + 3% | Custom pricing |
Payouts | |||
MTN Mobile Money | |||
UGX 500-99,000 | UGX 1,400 | UGX 800 | Custom pricing |
UGX 100,000-999,999 | UGX 1,700 | UGX 1,100 | Custom pricing |
UGX 1,000,000-3,000,000 | UGX 3,000 | UGX 1,500 | Custom pricing |
UGX >3,000,000 | UGX 5,000 | UGX 1,700 | Custom pricing |
Airtel Money | |||
UGX 500-99,000 | UGX 1,400 | UGX 800 | Custom pricing |
UGX 100,000-999,999 | UGX 1,700 | UGX 1,100 | Custom pricing |
UGX 1,000,000-3,000,000 | UGX 3,000 | UGX 1,500 | Custom pricing |
UGX >3,000,000 | UGX 5,000 | UGX 1,500 | Custom pricing |
Bank Transfers (All local banks) | |||
UGX 500-999,000 | UGX 7,000 | UGX 1,680 | Custom pricing |
UGX 1,000,000-3,000,000 | UGX 10,000 | UGX 1,680 | Custom pricing |
UGX >3,000,000 | UGX 12,000 | UGX 1,680 | Custom pricing |
Cross Border Mobile Money (Kenya, Tanzania, Zambia, Rwanda) | UGX 3,000 + 3% | UGX 3,000 + 3% | Custom pricing |
Pay bills | |||
Airtime & Bundles (Voice & Data) | FREE | FREE | FREE |
NWSC | UGX 7,000 | UGX 1,680 | Custom pricing |
Light Prepaid | UGX 7,000 | UGX 1,680 | Custom pricing |
Light Postpaid | UGX 7,000 | UGX 1,680 | Custom pricing |
URA | UGX 7,000 | UGX 1,680 | Custom pricing |
KCCA | UGX 7,000 | UGX 1,680 | Custom pricing |
Virtual Visa Cards | |||
Monthly fee per card | UGX 10,000 | UGX 10,000 | Custom pricing |
Transaction fees | UGX 1,000 | UGX 1,000 | Custom pricing |
Integrations | |||
Open API | Free | Free | Free |
Accounting platforms (Quickbooks, Odoo) per year | UGX 1,000,000 | UGX 1,000,000 | Custom pricing |
Frequently Asked Questions
Yes, you can collect payments through Mobile Money, cards (Visa, Mastercard, Amex), and agent banking.
Yes, you can pay using Mobile Money, domestic and international bank transfers, and virtual cards. You can also buy airtime, voice and data bundles, pay electricity and water bills, and much more.
- Comprehensive Payment Solutions: Get access to every payment method you need – mobile money, cards (Visa, Mastercard, Amex), agent banking, domestic and international bank transfers, along with value-added services like bill payments, airtime, and more – all in a single platform.
- Great User Experience: Our apps are designed with world class interfaces for seamless payment collections and payouts.
- Built for Business: Our platform is tailored to meet the needs of businesses, featuring automated workflows, business integrations, team management, two-factor authentication (2FA), detailed reports, and audit trails to boost team productivity.
- Optimized for Finance Operations: Enjoy powerful reporting tools and simple, hassle-free auditing without unnecessary complexity.
- Exceptional Service:We provide outstanding customer support through our dedicated support center. Talk to us via chat, email or phone call and will support in realtime
- Secure & Reliable: With full licensing and enterprise-grade security, we ensure your data and transactions are always protected.
Conclusion: With Xente, your business can grow your revenue while managing every expense effortlessly – without the hassle.
Xente helps your business open accounts directly with mobile money providers. Your money goes straight into your own account (not Xente's), giving you more control, better pricing, and custom features.
- Basic Plan: Ideal for businesses with low transaction volumes (less than UGX 20 million per month) and basic financial needs.
-
Pro Plan: Best for businesses with:
- Higher transaction volumes (over UGX 20 million per month)
- Require a dedicated account with MTN and Airtel
- Optional auto-syncing with accounting software
-
Pro+ Plan: Designed for businesses that require:
- Custom pricing
- Tailored financial solutions to meet specific operational needs
Formally registered businesses in Uganda.
Click "Get Started" or "Request a Demo" and we will get you set up in no more than a day.
Yes, we do provide FREE API access. See the docs here
Yes, it costs 1,000,000 a year to maintain an integration with your accounting platform.
You may incur bank and telecom charges, e.g., withdrawal fees.
Have more questions?
Chat with support